Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 64 record(s) across 4 page(s). Displaying result(s) 1-20.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
585 Brusti Delay Consume None None 2 1 4 0 0 0 0 No No Yes
679 Pilule Healing None None 5,000 2,500 30 0 0 0 0 No No Yes
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 No No Yes
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 No No Yes
2206 Unknown None None 0 0 0 0 0 0 0 No No Yes
2208 Unknown None None 0 0 0 0 0 0 0 No No Yes
2209 Unknown None None 0 0 0 0 0 0 0 No No Yes
2234 Unknown None None 0 0 0 0 0 0 0 No No Yes
2235 Unknown None None 0 0 0 0 0 0 0 No No Yes
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 Yes No Yes
2407 Unknown None None 0 0 0 0 0 0 0 No No Yes
2415 Unknown None None 0 0 0 0 0 0 0 No No Yes
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No Yes
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No Yes
5143 Unknown None None 0 0 0 0 0 0 0 No No Yes
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 Yes No Yes
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 3 0 0 Yes No Yes
5164 Unknown None None 0 0 0 0 0 0 0 No No Yes
5165 Unknown None None 0 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4